4 Bedroom 3 Bathroom
Bungalow Central Air Conditioning, Air Exchanger Forced Air Landscaped
$825,000
Welcome to 235 Queen St, Atwood, a fully finished home offering both comfort and style. With attractive curb appeal, this 4-bedroom, 2.5-bathroom home is situated on a generous .49-acre lot, providing plenty of space for outdoor living. The home features large windows throughout, filling the living spaces with natural light and creating a warm, welcoming atmosphere. With 4-car parking in the driveway, you'll have ample space for family and guests. A generator adds peace of mind, ensuring you're prepared for any situation. The open and functional layout provides both privacy and flow, ideal for family living or hosting friends. Atwood offers a peaceful lifestyle while being close to the local amenities of Listowel, making it a perfect place to enjoy both country and community living. Whether you're relaxing in the spacious backyard, entertaining in the inviting living areas, or enjoying the convenience of a home that's ready to move into, this is the place you'll love to call home. ** This is a linked property.** (id:51300)
Property Details
MLS® Number | X12044521 |
Property Type | Single Family |
Community Name | Elma |
Equipment Type | None |
Features | Sump Pump |
Parking Space Total | 7 |
Rental Equipment Type | None |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 6 To 15 Years |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Microwave, Hood Fan, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Power | Generator |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Irregular | 146 X 144.36 Acre |
Size Total Text | 146 X 144.36 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | 5.49 m | 3.78 m | 5.49 m x 3.78 m |
Basement | Bedroom 2 | 4.55 m | 3.63 m | 4.55 m x 3.63 m |
Basement | Recreational, Games Room | 5.87 m | 7.57 m | 5.87 m x 7.57 m |
Basement | Utility Room | 3.68 m | 8.36 m | 3.68 m x 8.36 m |
Basement | Bathroom | 2.57 m | 2.87 m | 2.57 m x 2.87 m |
Main Level | Bathroom | 2.08 m | 1.3 m | 2.08 m x 1.3 m |
Main Level | Bathroom | 3.05 m | 3.58 m | 3.05 m x 3.58 m |
Main Level | Bedroom | 3.94 m | 3 m | 3.94 m x 3 m |
Main Level | Dining Room | 4.83 m | 3.02 m | 4.83 m x 3.02 m |
Main Level | Foyer | 3.96 m | 2.18 m | 3.96 m x 2.18 m |
Main Level | Kitchen | 4.83 m | 4.01 m | 4.83 m x 4.01 m |
Main Level | Laundry Room | 2.29 m | 2.49 m | 2.29 m x 2.49 m |
Main Level | Living Room | 6.38 m | 3.96 m | 6.38 m x 3.96 m |
Main Level | Primary Bedroom | 3.89 m | 4.98 m | 3.89 m x 4.98 m |
https://www.realtor.ca/real-estate/28081132/253-queen-street-north-perth-elma-elma