5 Bedroom 2 Bathroom 2,000 - 2,500 ft2
Fireplace Acreage
$2,450,000
If youve been looking for a well-kept, picturesque farm in a great location, this 100-acre property could be the one for you. This corner Farm (Petty Street and Poplar Hill Road) is located near Ailsa Craig, Strathroy and Ilderton on a quiet road for you to enjoy. This Farm is a solid mix of workable land, bush, and solid outbuildings that would suit anyone looking to add to their land base or get started with their first farm, with the Ausable River as the North Boundary for your enjoyment. There are approximately 70 acres of workable ground on this Farm with wide open fields, this farm could support a wide range of field crops. The 5-bedroom Yellow Brick home sits back from the road, surrounded by large shade trees and a well-maintained yard with amazing landscaping and a large Garden. Theres an attached one-car garage, a nice 40 X 100 drive shed, and a good, straight barn thats ready for livestock, storage, or other farm uses s well as 4 grain bins for crop storage. The bush offers space for recreation now, and possible timber value down the road. This is a clean farm with solid infrastructure and lots of flexibility, all in a convenient, central location. (id:51300)
Property Details
MLS® Number | X12392839 |
Property Type | Agriculture |
Community Name | Parkhill |
Farm Type | Farm |
Parking Space Total | 11 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Water Softener |
Basement Type | Full |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Stone |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1383 Ft ,2 In |
Size Frontage | 2533 Ft ,7 In |
Size Irregular | 2533.6 X 1383.2 Ft |
Size Total Text | 2533.6 X 1383.2 Ft|100+ Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | 3.88 m | 4.58 m | 3.88 m x 4.58 m |
Second Level | Bedroom | 2.99 m | 2.73 m | 2.99 m x 2.73 m |
Second Level | Bedroom | 2.99 m | 3.33 m | 2.99 m x 3.33 m |
Second Level | Bedroom | 2.6 m | 2.99 m | 2.6 m x 2.99 m |
Second Level | Bedroom | 2.66 m | 2.98 m | 2.66 m x 2.98 m |
Main Level | Living Room | 3.87 m | 4.71 m | 3.87 m x 4.71 m |
Main Level | Dining Room | 4.31 m | 6.38 m | 4.31 m x 6.38 m |
Main Level | Kitchen | 2.02 m | 2.86 m | 2.02 m x 2.86 m |
Main Level | Den | 4.22 m | 3.84 m | 4.22 m x 3.84 m |
Main Level | Bathroom | | | Measurements not available |
Utilities
https://www.realtor.ca/real-estate/28838864/26523-poplar-road-north-middlesex-parkhill-parkhill