2 Bedroom 2 Bathroom 1331 sqft
Bungalow Pool Central Air Conditioning Forced Air
$619,900
EMPTY NESTER? tHIS IS THE PERFECT HOME FOR YOU- FROM IT'S EXCELLENT LOCATION IN A NEWER SUBDIVIISON, CLOSE TO WALKING TRAIL, SWIMMING, OUTDOOR ICE RINK, TENNIS COURTS, PICKLEBALL, AND PARK. THIS 2 BEDROOM, 2 BATH NEW BUILD FEATURES A MAIN FLOOR LAUNDRY, COVERED DECK, OVERSIZED ATTACHED GARAGE, PARTIALLY FINISHED BASEMENT AND CONCRETE DRIVE. dON'T MISS OUT - CALL YOUR AGENT TODAY (id:51300)
Property Details
MLS® Number | 40680723 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | None |
Features | Cul-de-sac, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 5 |
PoolType | Pool |
RentalEquipmentType | None |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Meter, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1331 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 90 Ft |
SizeFrontage | 42 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Laundry Room | | | 7'3'' x 6'6'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 12'9'' x 11'0'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 12'0'' x 12'9'' |
Main Level | Living Room | | | 13'0'' x 12'9'' |
Main Level | Dining Room | | | 12'1'' x 8'0'' |
Main Level | Kitchen | | | 12'1'' x 12'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27688055/274-queen-street-s-atwood