3 Bedroom 2 Bathroom 1,100 - 1,500 ft2
Central Air Conditioning Forced Air
$573,000
Beautifully Renovated Bunga-Loft Steps from Downtown Stratford. Featuring a two-car garage plus a heated bonus room perfect for a man cave, workshop, studio, or home gym, this charming home offers exceptional versatility. Enjoy main-floor living with a spacious primary bedroom located just steps from the show-stopping four-piece bathroom, complete with a shower/soaker tub, and an extended double-sink vanity right beside convenient main floor laundry! The open-concept kitchen, dining, and living area provides a welcoming flow-ideal for entertaining or relaxing with loved ones. The second level is a perfect retreat for children or visiting grandchildren, offering two bright bedrooms and their own full bathroom. A lower level provides plenty of room for storage or future living space, giving you even more possibilities. Some of many updates include new windows, updated electrical & new panel with 200-amp service, garage door, and a new water line from the City. All major improvements already taken care of. Located within walking distance to downtown Stratford, this home blends modern comfort with unbeatable convenience. (id:51300)
Property Details
| MLS® Number | X12631054 |
| Property Type | Single Family |
| Community Name | Stratford |
| Equipment Type | Water Heater - Electric, Water Heater |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,6 In |
| Size Frontage | 45 Ft ,9 In |
| Size Irregular | 45.8 X 118.5 Ft |
| Size Total Text | 45.8 X 118.5 Ft |
| Zoning Description | R2(1) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bathroom | 1.54 m | 1.86 m | 1.54 m x 1.86 m |
| Second Level | Bedroom 2 | 3.42 m | 4.21 m | 3.42 m x 4.21 m |
| Second Level | Bedroom 3 | 3.43 m | 5.3 m | 3.43 m x 5.3 m |
| Basement | Recreational, Games Room | 6.89 m | 10.97 m | 6.89 m x 10.97 m |
| Basement | Utility Room | 4.05 m | 6.29 m | 4.05 m x 6.29 m |
| Main Level | Bathroom | 2.48 m | 5.41 m | 2.48 m x 5.41 m |
| Main Level | Eating Area | 3.5 m | 2.27 m | 3.5 m x 2.27 m |
| Main Level | Dining Room | 3.52 m | 3.5 m | 3.52 m x 3.5 m |
| Main Level | Kitchen | 3.51 m | 4.01 m | 3.51 m x 4.01 m |
| Main Level | Living Room | 4.3 m | 4.58 m | 4.3 m x 4.58 m |
| Main Level | Primary Bedroom | 4.41 m | 3.19 m | 4.41 m x 3.19 m |
| Main Level | Other | 0.89 m | 1.06 m | 0.89 m x 1.06 m |
https://www.realtor.ca/real-estate/29184073/296-huron-street-stratford-stratford