6 Bedroom 2 Bathroom 3,072 ft2
2 Level Fireplace None Other Acreage
$2,250,000
Unlimited opportunities !!! Newer 6 bedroom home over 3072 sq ft with massive 12 car attached garage. Additional Detached 40 x 80 16 car shop with 3 large over head doors, concrete floors 48 x 32 2 level barn in meticulous condition. This property sits on just over 80 acres with multiple areas perfect for Organic crops if desired. 1hour 20 minutes to Brampton, 1:45 to Pearson Airport. Large pond, garden area, very energy efficient home must be seen to be appreciated. No matter if your looking to run your business from here, are a car enthusiast, looking to run a hobby farm or just want privacy this property offers something for everyone. (id:51300)
Property Details
MLS® Number | 40747773 |
Property Type | Agriculture |
Farm Type | Other |
Storage Type | Storage |
Structure | Shed, Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 3,072 Ft2 |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 5185 Ft |
Size Frontage | 670 Ft |
Size Total Text | 50 - 100 Acres |
Soil Type | Loam |
Zoning Description | A1- H |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 16'10'' x 12'0'' |
Second Level | Bedroom | | | 19'9'' x 11'5'' |
Second Level | Bedroom | | | 19'8'' x 11'9'' |
Second Level | Primary Bedroom | | | 22'0'' x 17'1'' |
Second Level | Family Room | | | 14'0'' x 12'0'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Laundry Room | | | 11'0'' x 7'4'' |
Main Level | Foyer | | | 11'0'' x 5'8'' |
Main Level | Bedroom | | | 13'9'' x 11'0'' |
Main Level | Bedroom | | | 16'2'' x 11'0'' |
Main Level | Kitchen | | | 24'0'' x 22'4'' |
https://www.realtor.ca/real-estate/28555243/305234-south-line-a-priceville