5 Bedroom 2 Bathroom 2,500 - 3,000 ft2
Fireplace Central Air Conditioning Other Landscaped
$1,139,900
Welcome to 3498 Road 109 Tavistock located on a private .61 acre country property surrounded by farm land and is a short drive to Stratford, Tavistock. This unique home has history as there was an addition joined to a former school house. Dare to dream to own this lovely country property located on a 162 X 165 foot lot, perfect for anyone wanting a country property but not too much yard maintenance. This lovely 2 storey 4 or 5 bedroom home offers a spacious eat in kitchen with sliders to your side yard oasis, formal dining, living room with a fireplace, main floor family room, main floor laundry, and a oversized single attached garage. Upgrades include complete Geothermal Heating system including upgrade to 200 amp service, upgraded electrical panel, new 20 kw standalone generator 2023, 50 year roof 2005. Get out of the city to this great family home in the country where you can enjoy peace and quiet surroundings. There is also plenty of parking for your family get togethers, and easy access in and out with a u turn driveway. This is one home you do not want to miss viewing, call to view today, you will not be disappointed . (id:51300)
Property Details
MLS® Number | X12202168 |
Property Type | Single Family |
Community Name | South Easthope |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 6 |
Structure | Patio(s), Porch, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Water Heater, Washer, Water Softener, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete, Stone |
Half Bath Total | 1 |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Power | Generator |
Utility Water | Dug Well |
Parking
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 162 Ft |
Size Irregular | 162 X 165 Ft |
Size Total Text | 162 X 165 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 4.76 m | 3.02 m | 4.76 m x 3.02 m |
Second Level | Bedroom | 3.64 m | 3.5 m | 3.64 m x 3.5 m |
Second Level | Bedroom | 3.64 m | 3.22 m | 3.64 m x 3.22 m |
Second Level | Bathroom | 1.84 m | 1.65 m | 1.84 m x 1.65 m |
Second Level | Primary Bedroom | 5.4 m | 3.7 m | 5.4 m x 3.7 m |
Basement | Recreational, Games Room | 9.84 m | 7.09 m | 9.84 m x 7.09 m |
Basement | Cold Room | 7.32 m | 1.83 m | 7.32 m x 1.83 m |
Basement | Workshop | 4.95 m | 4.03 m | 4.95 m x 4.03 m |
Basement | Other | 6.2 m | 6.16 m | 6.2 m x 6.16 m |
Main Level | Kitchen | 7.2 m | 2.97 m | 7.2 m x 2.97 m |
Main Level | Dining Room | 4.49 m | 4.35 m | 4.49 m x 4.35 m |
Main Level | Living Room | 7.4 m | 5.99 m | 7.4 m x 5.99 m |
Main Level | Family Room | 5.53 m | 4.43 m | 5.53 m x 4.43 m |
Main Level | Office | 2.29 m | 1.79 m | 2.29 m x 1.79 m |
Main Level | Bedroom | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Main Level | Laundry Room | 3.05 m | 2.93 m | 3.05 m x 2.93 m |
Main Level | Bathroom | 2.87 m | 2.65 m | 2.87 m x 2.65 m |
Main Level | Other | 7.53 m | 4.83 m | 7.53 m x 4.83 m |
https://www.realtor.ca/real-estate/28428877/3498-rd-109-road-perth-east-south-easthope-south-easthope