52.8 acres of flat/level farmland with 3 coverall structures - 80' x 40', 70' x 40' & 70' x 30'. Randomly tiled. Ideal location just east of Goderich in the Municipality of Central Huron. (id:51300)
MLS® Number | X12043402 |
Property Type | Vacant Land |
Community Name | Goderich |
Features | Irregular Lot Size |
Acreage | Yes |
Size Depth | 3525 Ft ,11 In |
Size Frontage | 435 Ft ,4 In |
Size Irregular | 435.37 X 3525.92 Ft |
Size Total Text | 435.37 X 3525.92 Ft|50 - 100 Acres |
Zoning Description | Ag1 |
https://www.realtor.ca/real-estate/28078036/35856-huron-road-central-huron-goderich-goderich