2 Bedroom 3 Bathroom 1850 sqft
Bungalow Central Air Conditioning Forced Air, Other Landscaped
$539,000
WELCOME TO 360 WELLINGTON STREET EAST, A CUSTOM BUILT EXTERIOR TOWN HOME, OPEN CONCEPT KICHEN WITH CUSTOM CABINETS AND ISLAND, DINING AREA OPEN TO GREAT ROOM WITH PATIO DOOR TO COVERED REAR PORCH/PATIO, MASTER BEDROOM ON MAIN FLOOR WITH WALK IN CLOSET AND 3PC ENSUITE, FOYER ENTRY, MAIN FLOOR LAUNDRY, BASEMENT FEATURES A REC ROOM AND GAMES AREA, BEDROOM AND OFFICE AND DEN COMBO, 4PC BATH AND UTILITY AREA, GAS HEAT AND CENTRAL AIR, ATTACHED GARAGE, GREAT LOT. THIS WILL MAKE SOMEONE A GREAT HOME. (id:51300)
Property Details
MLS® Number | 40626833 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
CommunicationType | Fiber |
EquipmentType | Other, Rental Water Softener |
Features | Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Other, Rental Water Softener |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Appliances | Hood Fan, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Link |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Other |
FireProtection | Smoke Detectors |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Other |
StoriesTotal | 1 |
SizeInterior | 1850 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 231 Ft |
SizeFrontage | 22 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 5'6'' x 12'9'' |
Basement | 4pc Bathroom | | | Measurements not available |
Basement | Office | | | 9'10'' x 10'0'' |
Basement | Bedroom | | | 9'2'' x 12'7'' |
Basement | Games Room | | | 10'9'' x 14'5'' |
Basement | Recreation Room | | | 9'4'' x 19'9'' |
Main Level | Porch | | | 7'0'' x 9'7'' |
Main Level | Porch | | | 5'0'' x 9'0'' |
Main Level | Laundry Room | | | Measurements not available |
Main Level | Foyer | | | 6'5'' x 9'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 10'0'' x 12'8'' |
Main Level | Great Room | | | 10'1'' x 13'4'' |
Main Level | Dining Room | | | 10'1'' x 14'0'' |
Main Level | Kitchen | | | 11'2'' x 13'8'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27231376/360-wellington-street-e-mount-forest