Maintenance, Insurance, Parking
$262.02 MonthlyThe Towns at Orchard Park located in the heart of Goderich along the shores of Lake Huron. This 2+1 bedroom condominium end unit is sure to impress - just like new and move in ready. Built in 2011 by Larry Otten Contracting Inc. who has a well earned impressive reputation within Huron and Perth counties featuring numerous projects in Goderich. Relax in this easy lifestyle with no worries about maintenance, snow, grass cutting, etc. Your low condominium fees give you peace of mind for any future exterior repairs or replacements when required. Main floor living with a finished basement will give you plenty of room for visiting family and gatherings. One of the best parts about this home is you can relax on your rear deck overlooking a park with beautiful trees to enjoy those quiet evenings in this desired Goderich neighbourhood. If low maintenance living is what you are looking for then you have just found it - call today for more info on this great home. (id:51300)
MLS® Number | X11898534 |
Property Type | Single Family |
Community Name | Goderich (Town) |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | R5-14 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5.49 m | 5.31 m | 5.49 m x 5.31 m |
Basement | Recreational, Games Room | 5.59 m | 4.01 m | 5.59 m x 4.01 m |
Basement | Bedroom | 3.05 m | 4.01 m | 3.05 m x 4.01 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.32 m | 3.35 m | 4.32 m x 3.35 m |
Main Level | Living Room | 4.06 m | 5.69 m | 4.06 m x 5.69 m |
Main Level | Bedroom | 3 m | 3.66 m | 3 m x 3.66 m |
Main Level | Primary Bedroom | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 3.05 m | 1.88 m | 3.05 m x 1.88 m |
Cable | Installed |
Wireless | Available |
Donny Rivers
Broker of Record
Erin Wilson
Salesperson