3 Bedroom 3 Bathroom 1,500 - 2,000 ft2
Central Air Conditioning Forced Air
$669,000
Welcome to 439 Southgate Ave, a beautifully maintained corner lot detached home featuring 3 bedrooms and 3 washrooms, nestled in a quiet, family-friendly neighborhood in Southgate. This spacious property offers the perfect blend of comfort, functionality, and modern appeal, with the added benefit of extra yard space and enhanced curb appeal thanks to its premium corner location. Step inside to a bright, open-concept layout that includes a generous living and dining area ideal for entertaining or relaxing with loved ones. The updated kitchen features modern appliances, ample counter space, and a walkout to a private backyard, perfect for summer BBQs or peaceful morning coffee. Upstairs, you'll find three spacious bedrooms, including a primary suite complete with its own ensuite washroom and walk-in closet. The two additional bedrooms are perfect for children, guests, or a home office setup. This is a must-see home offering great indoor space and a premium corner lot perfect for families looking to settle in a welcoming community. (id:51300)
Property Details
MLS® Number | X12219374 |
Property Type | Single Family |
Community Name | Southgate |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 30 Ft |
Size Frontage | 10 Ft ,9 In |
Size Irregular | 10.8 X 30 Ft |
Size Total Text | 10.8 X 30 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4 m | 3.6 m | 4 m x 3.6 m |
Second Level | Bedroom 2 | 3.7 m | 3.08 m | 3.7 m x 3.08 m |
Second Level | Bedroom 3 | 3.29 m | 3.6 m | 3.29 m x 3.6 m |
Main Level | Great Room | 3.96 m | 3.11 m | 3.96 m x 3.11 m |
Main Level | Kitchen | 3.96 m | 3.44 m | 3.96 m x 3.44 m |
https://www.realtor.ca/real-estate/28465954/439-vandusen-avenue-southgate-southgate