2 Bedroom 2 Bathroom 1067 sqft
Fireplace Central Air Conditioning Forced Air, Heat Pump Landscaped
$390,900
SPACIOUS LOWER END UNIT CONDO WITH OPEN CONCEPT KITCHEN AND DINING AND LIVING ROOMS, CUSTOM CABINETS , ISLAND ,DOOR TO REAR COVERED PORCH/PATIO, 4PC BATH, 2 BEDROOMS, MASTER BEDROOM WITH ENSUITE AND WALKIN CLOSET, FOYER, UTILITY WITH STACKER WASHER AND DRYER HOOK UPS, HEAT PUMP HEATING AND COOLING, FRONT PORCH,OWN ENTRANCE, PARKING SPACE. (id:51300)
Property Details
MLS® Number | 40569914 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Features | Balcony, Paved Driveway |
ParkingSpaceTotal | 1 |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Softener, Hood Fan |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Other |
FireProtection | Smoke Detectors |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
HeatingFuel | Electric |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1067 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Porch | | | 10'0'' x 6'4'' |
Main Level | Porch | | | 6'6'' x 9'5'' |
Main Level | Laundry Room | | | Measurements not available |
Main Level | Utility Room | | | 6'1'' x 6'5'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 9'1'' x 12'1'' |
Main Level | Primary Bedroom | | | 9'1'' x 12'1'' |
Main Level | Foyer | | | 4'7'' x 10'3'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Living Room | | | 10'3'' x 10'6'' |
Main Level | Dining Room | | | 9'0'' x 13'11'' |
Main Level | Kitchen | | | 13'11'' x 9'10'' |
https://www.realtor.ca/real-estate/26750787/440-wellington-st-ll-e-unit-11-mount-forest