3 Bedroom 3 Bathroom
Forced Air
$2,550 Monthly
Brand new freehold townhouse offers 3 spacious bedrooms 2.5 washrooms, located in a rapidly growing area\r\nof Fergus with bright spacious and airy open concept. Minutest to downtown Fergus, hospital, and famous\r\nElora Gorge Conservation where you can spend quality time. This beautifully designed home of a modern and\r\nspacious layout, perfect for comfortable family living home. AAA Tenants. (id:51300)
Property Details
MLS® Number | X10404013 |
Property Type | Single Family |
Community Name | Fergus |
AmenitiesNearBy | Hospital |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Aluminum Siding, Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 96 Ft ,9 In |
SizeFrontage | 20 Ft |
SizeIrregular | 20 X 96.82 Ft |
SizeTotalText | 20 X 96.82 Ft|under 1/2 Acre |
ZoningDescription | R4.66.6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.09 m | 4.11 m | 4.09 m x 4.11 m |
Second Level | Bedroom | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
Second Level | Bedroom | 3.05 m | 2.79 m | 3.05 m x 2.79 m |
Second Level | Other | | | Measurements not available |
Second Level | Bathroom | | | Measurements not available |
Main Level | Kitchen | 2.84 m | 2.79 m | 2.84 m x 2.79 m |
Main Level | Dining Room | 2.87 m | 2.79 m | 2.87 m x 2.79 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Great Room | 4.85 m | 3.05 m | 4.85 m x 3.05 m |
https://www.realtor.ca/real-estate/27452300/48-edminston-drive-centre-wellington-fergus-fergus