4 Bedroom 2 Bathroom 1,500 - 2,000 ft2
Bungalow Central Air Conditioning Forced Air
$499,900
Just move in and enjoy to one floor living in this completely renovated 4 bedroom, 2 bathroom bungalow with detached garage and new rear deck looking over spacious tree'd rear yard. Renovations include new premium horizontal siding, exterior (North Star)windows and doors, soffit, facia and eavestrough, custom kitchen with 2 pantries and soft close drawers and cabinets, over sized island with seating for 6, new LG appliances (gas range, fridge, above range microwave, dishwasher, dryer, washer, hot water on demand, luxury vinyl plank flooring, interior doors and trim, drywall, bathroom vanities, heated tile floor in both baths, complete bath renovation including tube, shower and fixtures, laundry with new cabinetry and countertop, extensive interior and exterior lighting including LED pot lights, new electrical wiring, panel, plumbing, venting and sump pump, rear patio deck, new furnace/AC and duct work, asphalt drive with plenty of parking, detached garage with new siding, soffit, facia, eavestrough, garage door and opener, shingles, electrical and insulation in wall and ceiling. Private tree'd rear yard with garden shed. A must see property for the first time buyer or down sizing with enough room for a growing family. Walking distance to downtown shopping , restaurants and amenities. Property is vacant and available for a quick closing. Central to London, Strathroy and Sarnia. (id:51300)
Property Details
MLS® Number | X12214310 |
Property Type | Single Family |
Community Name | Watford |
Amenities Near By | Schools |
Features | Sump Pump |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater - Tankless |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Sanitary Sewer |
Size Depth | 155 Ft ,4 In |
Size Frontage | 55 Ft ,8 In |
Size Irregular | 55.7 X 155.4 Ft |
Size Total Text | 55.7 X 155.4 Ft |
Zoning Description | R1 1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | 5.79 m | 3.5 m | 5.79 m x 3.5 m |
Main Level | Living Room | 5.94 m | 3.5 m | 5.94 m x 3.5 m |
Main Level | Bedroom | 5.25 m | 3.73 m | 5.25 m x 3.73 m |
Main Level | Bedroom 2 | 5.25 m | 3.13 m | 5.25 m x 3.13 m |
Main Level | Bedroom 3 | 4.11 m | 2.74 m | 4.11 m x 2.74 m |
Main Level | Bedroom 4 | 2.89 m | 2.24 m | 2.89 m x 2.24 m |
Main Level | Foyer | 2.52 m | 1.52 m | 2.52 m x 1.52 m |
Main Level | Laundry Room | 2.52 m | 1.37 m | 2.52 m x 1.37 m |
Main Level | Bathroom | 2.51 m | 1.9 m | 2.51 m x 1.9 m |
Main Level | Bathroom | 2.05 m | 1.52 m | 2.05 m x 1.52 m |
Utilities
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28455000/481-gold-street-warwick-watford-watford