2 Bedroom 1 Bathroom 1,100 ft2
2 Level Central Air Conditioning Forced Air
$2,000 Monthly
Discover a private and beautifully updated top-floor 2-bedroom, 1-bath apartment offering 1,100 sq. ft. of comfortable living space on Woodstock Street South in the charming town of Tavistock. This all-inclusive apartment showcases timeless character with hardwood floors throughout, a slate-tiled bathroom, and a classic claw-foot soaker tub, all complemented by modern upgrades. The inviting living room features a gas woodstove for added warmth and ambiance, while stainless steel appliances and in-suite laundry provide everyday convenience. Step out onto the serene upper-level patio to unwind in a peaceful setting, and enjoy the convenience of two included parking spaces. Located in a quiet community, this unique residence will be available for February 1st. (id:51300)
Property Details
| MLS® Number | 40794493 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Features | Country Residential |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1915 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 145 Ft |
| Size Frontage | 28 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Cc |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom | | | 11'4'' x 9'7'' |
| Second Level | Primary Bedroom | | | 12'1'' x 10'2'' |
| Second Level | 4pc Bathroom | | | Measurements not available |
| Second Level | Living Room | | | 15'8'' x 12'0'' |
| Second Level | Kitchen | | | 15'8'' x 10'0'' |
https://www.realtor.ca/real-estate/29194339/51-woodstock-street-s-tavistock