3 Bedroom 2 Bathroom 700 - 1,100 ft2
 Central Air Conditioning Baseboard Heaters, Forced Air, Not Known
$459,900
Attention first-timers!  Great spot to get started, move-in-ready, and a great entry level price.  Comfortable 3 bedroom, 2 bathroom home with and just over 1,000 sq. ft. of living space, a large fenced backyard, and heated 20x20 shop with hydro.  Numerous updates and improvements including a new back deck (2023), built-in dishwasher (2023), and sump pump (2022). Located on a corner lot in the village of Monkton, only a 15 minute drive to Mitchell or Listowel, or an quick 30 minutes from all the amenities of Stratford. Contact your favourite realtor today to book a private showing! (id:51300)
Property Details
| MLS® Number | X12487091 | 
| Property Type | Single Family | 
| Community Name | Monkton | 
| Equipment Type | Furnace | 
| Features | Sump Pump | 
| Parking Space Total | 9 | 
| Rental Equipment Type | Furnace | 
| Structure | Deck | 
Building
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator | 
| Basement Development | Unfinished | 
| Basement Type | Partial (unfinished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Vinyl Siding | 
| Foundation Type | Stone, Concrete | 
| Heating Fuel | Propane | 
| Heating Type | Baseboard Heaters, Forced Air, Not Known | 
| Stories Total | 2 | 
| Size Interior | 700 - 1,100 Ft2 | 
| Type | House | 
| Utility Water | Drilled Well | 
Parking
Land
| Acreage | No | 
| Fence Type | Fenced Yard | 
| Sewer | Septic System | 
| Size Irregular | 66 X 132 Acre | 
| Size Total Text | 66 X 132 Acre|under 1/2 Acre | 
| Zoning Description | R1 | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|
| Second Level | Bathroom | 2.97 m | 2.08 m | 2.97 m x 2.08 m | 
| Second Level | Bedroom | 4.22 m | 3.12 m | 4.22 m x 3.12 m | 
| Second Level | Bedroom | 2.54 m | 4.78 m | 2.54 m x 4.78 m | 
| Second Level | Primary Bedroom | 3.12 m | 4.8 m | 3.12 m x 4.8 m | 
| Main Level | Kitchen | 4.6 m | 5.33 m | 4.6 m x 5.33 m | 
| Main Level | Other | 7.04 m | 4.57 m | 7.04 m x 4.57 m | 
| Main Level | Mud Room | 2.29 m | 3 m | 2.29 m x 3 m | 
| Main Level | Bathroom | 2.82 m | 1.8 m | 2.82 m x 1.8 m | 
| Main Level | Office | 1.83 m | 5.38 m | 1.83 m x 5.38 m | 
Utilities
| Cable | Installed | 
| Electricity | Installed | 
https://www.realtor.ca/real-estate/29042975/53-maddison-street-e-west-perth-monkton-monkton