3 Bedroom 3 Bathroom 2079 sqft
2 Level Fireplace Inground Pool Central Air Conditioning Forced Air, Heat Pump
$729,900
This is one of Stratford's best kept secrets!!! It sits on a quiet, family-friendly cul-de-sac and overlooks a serene green meadow at the back. This home is extremely unique with its fantastic raised two-storey layout. It boasts a double-car garage in addition to a detached garage/workshop. The formal living room has a wood-burning fireplace while the family room has a gas fireplace. Most of the floors have been upgraded to hardwood (living, dining, two bedrooms, foyer, hall, stairs) 2023; family room carpet (2023); in-floor heating ensuite bathroom (2024); refrigerator (2024); heat pump & high-efficiency furnace (2024); water heater (2024); upgraded electricals (2023); some upgraded plumbing (2024); deck and deck railing (2024); half of roof (2024); half of roof was redone in the last several years; fabulous butcher-block island in kitchen (2024); some upgrades in main bathroom (2024); newer window coverings (2023); new paint and/or primer throughout. The sellers have a quote for a solar panel (net-metering) which they will show potential buyers. Chandelier in dining room is excluded from the listing but will be replaced on closing by a basic dining room light fixture. Washer, dryer, microwave, stove, dishwasher are older but all are in good working order. Backyard is fully fenced. Pool heater is included in as is condition. It is older but still working. Woodburning fireplace in living room is in good working order but WETT certification to be verified by Buyer. Gas fireplace in family room is in good working order. Professional photos to follow soon! (id:51300)
Open House
This property has open houses!
Starts at:1:00 pm
Ends at:2:30 pm
Property Details
MLS® Number | 40660585 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Shopping |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Conservation/green Belt, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
RentalEquipmentType | None |
Structure | Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1978 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 2079 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Detached Garage | |
Land
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 36 Ft |
SizeIrregular | 0.21 |
SizeTotal | 0.21 Ac|under 1/2 Acre |
SizeTotalText | 0.21 Ac|under 1/2 Acre |
ZoningDescription | R1(2) |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 7'11'' x 7'6'' |
Second Level | Bedroom | | | 15'8'' x 10'2'' |
Second Level | Bedroom | | | 13'2'' x 8'8'' |
Second Level | Full Bathroom | | | 9'8'' x 4'10'' |
Second Level | Primary Bedroom | | | 16'5'' x 10'11'' |
Basement | 2pc Bathroom | | | 8'6'' x 2'11'' |
Basement | Laundry Room | | | 8'11'' x 5'8'' |
Basement | Utility Room | | | 8'11'' x 4'10'' |
Basement | Other | | | 11'3'' x 6'11'' |
Basement | Recreation Room | | | 20'3'' x 14'10'' |
Lower Level | Family Room | | | 16'9'' x 12'3'' |
Main Level | Eat In Kitchen | | | 13'11'' x 12'2'' |
Main Level | Dining Room | | | 11'4'' x 9'3'' |
Main Level | Living Room | | | 18'1'' x 15'1'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27524071/60-meighen-mews-stratford