5 Bedroom 9 Bathroom 4999.958 - 99999.6672 sqft
Fireplace Central Air Conditioning Forced Air Acreage
$3,700,000
Welcome to the crown jewel in St. John's Estates! Step into over 10,000 total square ft of exciting architecture on a premium 2.08 acre lot! Impressive floor plan features foyer/gallery showcasing exotic wood art niches & ceiling detail! Spectacular great room presents impressive living room anchored by floor to ceiling granite fireplace, 15 foot live edge Bubinga dining room table, bar & billiards featuring Zebra wood detailing & cherry/maple built-ins. Professional grade luxury gourmet kitchen. Main floor master suite with oversized dressing room, double walk-in closets, dual fireplaces, access to front courtyard & back wrap-around covered concrete patio with cedar tongue & groove ceiling overlooking lush grounds and serene woodlands. State of the art gym. Four spacious second floor bedrooms with sitting areas, ensuites and built ins. 2nd floor media room with electric black out blinds. Rich Tiger wood flooring. Wirsbro in-floor heating system. Triple car garage with dual 12 ft entry doors & large rear garage door to access sizable concrete pad for additional outdoor activities. Just a few minutes drive to great restaurants, Masonville Mall shopping, Western University and University Hospital. (id:51300)
Property Details
MLS® Number | X10424022 |
Property Type | Single Family |
Community Name | Arva |
ParkingSpaceTotal | 15 |
Building
BathroomTotal | 9 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Two Washers |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4999.958 - 99999.6672 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 70 Ft ,9 In |
SizeIrregular | 70.8 Ft ; Irregular |
SizeTotalText | 70.8 Ft ; Irregular|2 - 4.99 Acres |
ZoningDescription | Ur1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 5 | 6.37 m | 6.73 m | 6.37 m x 6.73 m |
Second Level | Bedroom 2 | 3.99 m | 7.43 m | 3.99 m x 7.43 m |
Second Level | Bedroom 3 | 6.91 m | 4.42 m | 6.91 m x 4.42 m |
Second Level | Bedroom 4 | 7.52 m | 5.03 m | 7.52 m x 5.03 m |
Basement | Recreational, Games Room | 11.36 m | 11.06 m | 11.36 m x 11.06 m |
Main Level | Office | 5.27 m | 6.82 m | 5.27 m x 6.82 m |
Main Level | Primary Bedroom | 5.15 m | 7.31 m | 5.15 m x 7.31 m |
Main Level | Foyer | 6.46 m | 11.85 m | 6.46 m x 11.85 m |
Main Level | Family Room | 7.25 m | 7.55 m | 7.25 m x 7.55 m |
Main Level | Kitchen | 5.76 m | 6.91 m | 5.76 m x 6.91 m |
Main Level | Dining Room | 4.29 m | 7.19 m | 4.29 m x 7.19 m |
Main Level | Living Room | 5.79 m | 11.73 m | 5.79 m x 11.73 m |
Utilities
https://www.realtor.ca/real-estate/27649994/60-sir-robert-place-middlesex-centre-arva-arva