3 Bedroom 4 Bathroom 1999.983 - 2499.9795 sqft
Fireplace Forced Air
$950,000
This amazing 2 story home has everything one can ask for. The main level has an open living room, a very bright and spacious eat in kitchen with a walk out to a large Deck and family room with Gas Fireplace and main floor laundry. The fully finished basement has an exercise room, 3 piece bathroom and Large rec-room. You will find upstairs a large master bedroom with a 4 piece ensuite, 2 more large size bedrooms and 4piece bathroom. Outside you can find a fully insulated 2 car garage, manicured beds and in the back you can sit on the deck and enjoy the large private backyard that is beautifully landscaped and backing onto a forest area. Other features include gas hook up for the BBQ and stove and a new air pump to keep you cool on those hot summer days. This home wont disappoint, so book your appointment today. (id:51300)
Property Details
MLS® Number | X11822638 |
Property Type | Single Family |
Community Name | Fergus |
AmenitiesNearBy | Hospital |
ParkingSpaceTotal | 4 |
Structure | Deck |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Softener, Central Vacuum, Dishwasher, Garage Door Opener, Refrigerator, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 118 Ft ,3 In |
SizeFrontage | 46 Ft ,4 In |
SizeIrregular | 46.4 X 118.3 Ft ; 131.37ft X46.43 Ft X118.85 Ft X 62.40 Ft |
SizeTotalText | 46.4 X 118.3 Ft ; 131.37ft X46.43 Ft X118.85 Ft X 62.40 Ft|under 1/2 Acre |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 3.17 m | 5.84 m | 3.17 m x 5.84 m |
Second Level | Primary Bedroom | 6.12 m | 4.65 m | 6.12 m x 4.65 m |
Second Level | Bathroom | 3.2 m | 3.33 m | 3.2 m x 3.33 m |
Second Level | Bathroom | 3.33 m | 2.51 m | 3.33 m x 2.51 m |
Second Level | Bedroom | 3.12 m | 3.45 m | 3.12 m x 3.45 m |
Basement | Bathroom | 1.5 m | 2.38 m | 1.5 m x 2.38 m |
Main Level | Eating Area | 4.14 m | 2.95 m | 4.14 m x 2.95 m |
Main Level | Dining Room | 2.74 m | 4.09 m | 2.74 m x 4.09 m |
Main Level | Family Room | 3.45 m | 4.09 m | 3.45 m x 4.09 m |
Main Level | Kitchen | 3.45 m | 3.25 m | 3.45 m x 3.25 m |
Main Level | Living Room | 3.43 m | 4.62 m | 3.43 m x 4.62 m |
Main Level | Bathroom | 0.81 m | 2.13 m | 0.81 m x 2.13 m |
Utilities
Cable | Installed |
Wireless | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27664775/613-black-street-centre-wellington-fergus-fergus