3 Bedroom 3 Bathroom 1499.9875 - 1999.983 sqft
Central Air Conditioning Forced Air
$734,900
TO BE BUILT: The ""Matthew"" from Tarion award winning Parry Homes in the beautiful & vibrant town of Ailsa Craig. This 1876 sqft model features a stunning great room with vaulted ceiling, large custom kitchen with island, and corner pantry & spacious dinette flowing into the great room, where large windows create an inviting space. A powder room & mudroom are conveniently located near the garage entrance. Luxury vinyl plank flooring throughout the entire main floor. The second floor primary bedroom has a walk-in closet & luxurious 5-piece ensuite bathroom with 2 sinks, tiled shower and a soaker tub. Two nice sized bedrooms, laundry room and 4pc bathroom complete the space. The full basement is roughed-in for a bathroom & can be finished at an additional cost. 2 car attached garage with inside entry. Photos are from a previously built model and are for illustration purposes only - Some finishes & upgrades shown may not be included in standard specs. Price incl. concrete driveway, sod on yard, HST & Tarion Warranty. Property tax & assessment not set. (id:51300)
Property Details
MLS® Number | X11897457 |
Property Type | Single Family |
Community Name | Ailsa Craig |
AmenitiesNearBy | Park, Place Of Worship |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandAmenities | Park, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft ,2 In |
SizeFrontage | 40 Ft ,6 In |
SizeIrregular | 40.5 X 110.2 Ft |
SizeTotalText | 40.5 X 110.2 Ft|under 1/2 Acre |
ZoningDescription | R1-19 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Second Level | Bedroom 2 | 3.38 m | 3.06 m | 3.38 m x 3.06 m |
Second Level | Bedroom 3 | 3.07 m | 3.37 m | 3.07 m x 3.37 m |
Second Level | Laundry Room | 3.35 m | 1.53 m | 3.35 m x 1.53 m |
Main Level | Great Room | 6.71 m | 3.96 m | 6.71 m x 3.96 m |
Main Level | Kitchen | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
Main Level | Dining Room | 3.37 m | 3.07 m | 3.37 m x 3.07 m |
Main Level | Mud Room | 2.76 m | 2.14 m | 2.76 m x 2.14 m |
Main Level | Foyer | 2.16 m | 2.14 m | 2.16 m x 2.14 m |
Utilities
https://www.realtor.ca/real-estate/27747763/66-postma-crescent-north-middlesex-ailsa-craig-ailsa-craig