Truly exceptional, private 25-acre Lakefront property, with rare, 936.29ft of frontage on Lake Huron, located off Bluewater Hwy 21 between Bayfield and Goderich. NE.1 (Natural Environment) zoning, with a natural mixed bush area, which provides privacy, and the potential of a building envelope to accommodate a home on the property. Extensive infrastructure over the past 3 years, to include: Hydro One Transformer, trenched-Hydro line brought in from Hwy 21, along with High-speed fiber optic internet. New drilled 120’ Well in 2023 with submersible pump. Back to the stud’s renovation of Cottage #1, creating an insulated, four-season, 575 SF Scandinavian-style 2Br cottage, with STUV wood burning fireplace, with walk-out to spacious deck and lake views. Cottage #2 requires similar renovation, and placement on footings or foundation. Third site developed for portable yurt/cabin or trailer. All 3 sites have new water/hydro and internet lines to them. Two new Denco Garden Sheds (one is heated, and accommodates the pump house and panel for the 200amp service, the other is used for a Bunkie, closer to the lake). Walking trails have been created throughout property and down to the lake. Conservation Managed Status, equates to lower taxes. (id:51300)
MLS® Number | 40651870 |
Property Type | Single Family |
Community Name | Bayfield |
AmenitiesNearBy | Beach, Golf Nearby |
CommunityFeatures | Quiet Area |
Features | Conservation/green Belt, Country Residential |
ParkingSpaceTotal | 10 |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Wood |
Fixture | Ceiling Fans |
HeatingType | Other |
StoriesTotal | 1 |
SizeInterior | 575 Sqft |
Type | House |
UtilityWater | None |
AccessType | Water Access, Road Access |
Acreage | Yes |
LandAmenities | Beach, Golf Nearby |
Sewer | No Sewage System |
SizeFrontage | 945 Ft |
SizeIrregular | 25.66 |
SizeTotal | 25.66 Ac|25 - 50 Acres |
SizeTotalText | 25.66 Ac|25 - 50 Acres |
SurfaceWater | Lake |
ZoningDescription | Ne-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 11'5'' x 10'2'' | ||
Main Level | Living Room | 11'9'' x 10'2'' | ||
Main Level | Kitchen | 11'5'' x 9'0'' | ||
Main Level | Bedroom | 11'4'' x 6'6'' | ||
Main Level | Primary Bedroom | 11'5'' x 7'8'' | ||
Main Level | 3pc Bathroom | 7'4'' x 5'7'' |
https://www.realtor.ca/real-estate/27486856/78545-bluewater-highway-central-huron
Brad F Douglas
Salesperson
Tong Zhou
Salesperson