Perfect for younger families or mobility issues. Walk in Shower, Main Floor Bath & Main Floor Laundry all with walk out access to your back deck finish off the main floor. On the Second Level you will find a perfect crafting, toy area or reading nook, 4 pc bath and 2 bedrooms with ample closet space. This home has undergone a lengthy list of renovations since 2022 including, but not limited to, all new insulation in the walls and ceiling, metal roof, flooring, natural gas furnace, plumbing and electrical, many new windows, and more. Enjoy back yard BBQs on the back deck, conveniently located just off the kitchen, or tinkering or playing in the workshop shed in the backyard. Conveniently located close to schools, playground, the conservation area, downtown shopping & dining, healthcare while also being on the edge of town, you can enjoy the convenience of peace of mind living with many updates as well as the conveniences the growing town of Durham offers. Call Your REALTOR® Today To View What Could Be Your New Home, 790 Garafraxa St. (id:51300)
2:00 pm
Ends at:3:00 pm
MLS® Number | 40673496 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | None |
Features | Visual Exposure, Crushed Stone Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1188 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 90 Ft |
SizeFrontage | 74 Ft |
SizeIrregular | 0.149 |
SizeTotal | 0.149 Ac|under 1/2 Acre |
SizeTotalText | 0.149 Ac|under 1/2 Acre |
ZoningDescription | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'6'' x 8'3'' | ||
Second Level | Bedroom | 7'9'' x 13'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 5'2'' x 11'1'' | ||
Main Level | Dining Room | 14'10'' x 10'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'2'' x 10'11'' | ||
Main Level | Kitchen | 15'9'' x 10'5'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27619347/790-garafraxa-street-n-durham
Sam Mcgill
Broker