4 Bedroom 2 Bathroom 2,000 - 2,500 ft2
Fireplace Central Air Conditioning Forced Air Landscaped
$594,900
This charming yellow brick 2-storey home offers a blend of character and functionality in the heart of Hensall, complemented by incredible curb appeal. Featuring 4 bedrooms and 2 bathrooms, the home includes a spacious kitchen with island seating and appliances that flows seamlessly into a large dining area and inviting living room, highlighted by a striking 3-sided fireplace. Hardwood floors, high ceilings, and original details such as pocket doors add timeless appeal, while a dedicated office space with built-ins enhances everyday living. A thoughtfully designed mudroom with direct access from Nelson Street adds convenience for busy households. Upstairs, you'll find four well-sized bedrooms, a 4-piece bathroom, and the added convenience of second-floor laundry. The basement provides excellent storage, a 2-piece bathroom, and in-floor heating in the addition for added comfort. Mechanical updates include 200-amp electrical service and central air (2022). Set on a fully fenced lot, the outdoor space is ideal for entertaining, featuring a two-tier deck, two gazebos, and an outdoor kitchen with hydro. A detached insulated shop with a concrete floor and steel exterior, along with a separate guest or pool house with hydro, adds versatility. The expansive lot also offers potential for severance (buyer to verify), presenting additional future opportunity. Complete with a double-wide paved driveway, this property delivers space, character, and flexibility both inside and out. (id:51300)
Property Details
| MLS® Number | X12925762 |
| Property Type | Single Family |
| Community Name | Hensall |
| Amenities Near By | Schools, Place Of Worship |
| Equipment Type | Water Heater |
| Features | Wooded Area, Flat Site, Gazebo, Sump Pump |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Central Vacuum, Water Heater, Dishwasher, Stove, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Schools, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 148 Ft ,6 In |
| Size Frontage | 117 Ft ,6 In |
| Size Irregular | 117.5 X 148.5 Ft |
| Size Total Text | 117.5 X 148.5 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Laundry Room | 3.44 m | 1.78 m | 3.44 m x 1.78 m |
| Second Level | Primary Bedroom | 3.96 m | 4.67 m | 3.96 m x 4.67 m |
| Second Level | Bedroom | 3.19 m | 3.82 m | 3.19 m x 3.82 m |
| Second Level | Bedroom | 2.96 m | 3.12 m | 2.96 m x 3.12 m |
| Second Level | Bedroom | 4.04 m | 2.96 m | 4.04 m x 2.96 m |
| Basement | Utility Room | 4.02 m | 7.01 m | 4.02 m x 7.01 m |
| Basement | Recreational, Games Room | 2.75 m | 6.61 m | 2.75 m x 6.61 m |
| Basement | Other | 3.64 m | 3.15 m | 3.64 m x 3.15 m |
| Basement | Other | 4.27 m | 4.6 m | 4.27 m x 4.6 m |
| Main Level | Foyer | 2.73 m | 3.89 m | 2.73 m x 3.89 m |
| Main Level | Office | 3.17 m | 4.39 m | 3.17 m x 4.39 m |
| Main Level | Living Room | 3.98 m | 6.16 m | 3.98 m x 6.16 m |
| Main Level | Dining Room | 6.14 m | 2.83 m | 6.14 m x 2.83 m |
| Main Level | Kitchen | 4.61 m | 5.37 m | 4.61 m x 5.37 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29521714/80-nelson-street-bluewater-hensall-hensall