2 Bedroom 1 Bathroom 700 - 1,100 ft2
Bungalow Forced Air
$374,900
This delightful 2-bedroom bungalow is full of charm and character, nestled on a private lot with a mostly fenced backyard perfect for relaxing or entertaining. Step inside to a bright and spacious eat-in kitchen, complete with convenient main floor laundry hookups. The large living room is filled with natural light thanks to an abundance of windows, creating a warm and inviting space. An enclosed, heated front porch adds valuable extra living spaceideal for a cozy reading nook, home office, or sunroom. Most windows have been updated, and the roof shingles are in good condition. The home is comfortably equipped with a 2017 furnace and central air for those warm summer days. Outside, enjoy a generous single-car detached garage with concrete floor and hydro, two driveways providing ample parking, and a rear deck overlooking a scenic backyard filled with mature trees and vibrant perennial gardens just waiting to bloom. A fantastic opportunity for first-time buyers or those looking to downsize - This home is full of potential! (id:51300)
Property Details
MLS® Number | X12120981 |
Property Type | Single Family |
Community Name | Exeter |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 56 Ft ,1 In |
Size Irregular | 56.1 X 132 Ft |
Size Total Text | 56.1 X 132 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | 6.98 m | 2.91 m | 6.98 m x 2.91 m |
Main Level | Dining Room | 4.32 m | 2.72 m | 4.32 m x 2.72 m |
Main Level | Bathroom | 1.16 m | 2.62 m | 1.16 m x 2.62 m |
Main Level | Living Room | 3.48 m | 7.01 m | 3.48 m x 7.01 m |
Main Level | Primary Bedroom | 3.35 m | 2.54 m | 3.35 m x 2.54 m |
Main Level | Bedroom 2 | 3.35 m | 2.5 m | 3.35 m x 2.5 m |
Main Level | Foyer | 3.35 m | 1.77 m | 3.35 m x 1.77 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28252597/89-john-street-w-south-huron-exeter-exeter