3 Bedroom 2 Bathroom 1099.9909 - 1499.9875 sqft
Central Air Conditioning Forced Air
$575,000
This versatile 1-acre property zoned Commercial (C2) offers the rare combination of residential comfort and business potential, making it an ideal choice for those looking to blend home and work life. With residential financing available due to the home on-site, this investment caters equally to entrepreneurs and families. The spacious main floor of the home includes a bright, updated kitchen equipped with new appliances, an expansive living room, a welcoming dining area, and a cozy family room, all complemented by new flooring and fresh paint throughout. There's ample potential to expand the living space with an additional bedroom and full bath on the main floor. Upstairs, find two well-sized bedrooms, with additional storage and utility rooms in the basement for added convenience. Outdoors, a newly built rear deck invites relaxation or entertaining, while the substantial yard provides space for personal enjoyment or potential business operations. A large, as-is condition shop/shed sits on the property, ready to be transformed for business, storage, or workspace needs, adding even more flexibility to this unique property. (id:51300)
Property Details
MLS® Number | X10293594 |
Property Type | Single Family |
Community Name | Palmerston |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 300 Ft |
SizeFrontage | 150 Ft ,1 In |
SizeIrregular | 150.1 X 300 Ft |
SizeTotalText | 150.1 X 300 Ft |
ZoningDescription | C2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 3.4 m | 3.33 m | 3.4 m x 3.33 m |
Second Level | Bedroom | 3.25 m | 3.33 m | 3.25 m x 3.33 m |
Main Level | Bedroom | 3.35 m | 3.63 m | 3.35 m x 3.63 m |
Main Level | Dining Room | 3.86 m | 5.41 m | 3.86 m x 5.41 m |
Main Level | Family Room | 3.61 m | 5.18 m | 3.61 m x 5.18 m |
Main Level | Kitchen | 3.48 m | 5.38 m | 3.48 m x 5.38 m |
Main Level | Living Room | 5.11 m | 5.33 m | 5.11 m x 5.33 m |
Main Level | Mud Room | 1.96 m | 3.99 m | 1.96 m x 3.99 m |
https://www.realtor.ca/real-estate/27606374/895-king-street-minto-palmerston-palmerston