4 Bedroom 2 Bathroom 2,000 - 2,500 ft2
None Forced Air
$369,000
Single Family Home converted to a 2 family home over 20 years ago.over 2300 sq ft of total living space. 2 complete units with 2 bedrooms and 1 bathroom on each floor. 2 Full Kitchens , 2 natural gas furnaces. This property can be a cash- flow machine waiting for the right owner. It's also perfect for a family with an inlaw suite or live in help.. (id:51300)
Property Details
| MLS® Number | X12573516 |
| Property Type | Multi-family |
| Community Name | Wingham |
| Parking Space Total | 3 |
| Structure | Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Water Heater, Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 132 Ft ; None |
| Size Total Text | 40 X 132 Ft ; None|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Utility Room | 6.4 m | 4.1 m | 6.4 m x 4.1 m |
| Second Level | Living Room | 11.6 m | 19.2 m | 11.6 m x 19.2 m |
| Second Level | Foyer | 11.6 m | 11.6 m | 11.6 m x 11.6 m |
| Second Level | Bedroom | 12 m | 11.2 m | 12 m x 11.2 m |
| Second Level | Kitchen | 10.4 m | 11.1 m | 10.4 m x 11.1 m |
| Second Level | Bedroom 2 | 12 m | 7.9 m | 12 m x 7.9 m |
| Ground Level | Foyer | 6.6 m | 8.1 m | 6.6 m x 8.1 m |
| Ground Level | Family Room | 19 m | 12.6 m | 19 m x 12.6 m |
| Ground Level | Bedroom | 9.1 m | 11.2 m | 9.1 m x 11.2 m |
| Ground Level | Kitchen | 13 m | 11.4 m | 13 m x 11.4 m |
| Ground Level | Laundry Room | 5.2 m | 13 m | 5.2 m x 13 m |
| Ground Level | Bedroom 2 | 9.4 m | 17.2 m | 9.4 m x 17.2 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29139246/90-john-st-street-w-north-huron-wingham-wingham