5 Bedroom 4 Bathroom 1499.9875 - 1999.983 sqft
Fireplace Central Air Conditioning Forced Air
$689,000
Located at 90 Todd Crescent in the heart of Dundalk, this stunning 2-storey detached home offers an impressive blend of space, style, and versatility. With approximately 2,700 square feet of living space, including a beautifully finished basement, this 4-bedroom, 4-bathroom home is perfect for modern family living. The main level shines with upgraded black stainless steel appliances, sleek granite countertops, and an inviting backyard deck thats ideal for outdoor gatherings. Convenient access from the house to the garage adds an extra layer of practicality. The finished basement enhances the homes appeal, featuring a galley kitchenette, a 3-piece bathroom, and a separate laundry area, making it ideal as a nanny or in-law suite for extended family or guests. This thoughtful layout and attention to detail make this Dundalk gem a standout choice for those seeking both comfort and functionality in a move-in-ready home. (id:51300)
Property Details
MLS® Number | X11190085 |
Property Type | Single Family |
Community Name | Dundalk |
AmenitiesNearBy | Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
Features | Conservation/green Belt |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Microwave |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireplacePresent | Yes |
FlooringType | Tile, Laminate, Hardwood, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 146 Ft ,10 In |
SizeFrontage | 39 Ft ,9 In |
SizeIrregular | 39.8 X 146.9 Ft |
SizeTotalText | 39.8 X 146.9 Ft|under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 5 | 3.596 m | 4.246 m | 3.596 m x 4.246 m |
Second Level | Bathroom | 3.029 m | 2.91 m | 3.029 m x 2.91 m |
Second Level | Primary Bedroom | 4.922 m | 4.916 m | 4.922 m x 4.916 m |
Second Level | Bathroom | 2.526 m | 2.833 m | 2.526 m x 2.833 m |
Second Level | Bedroom 2 | 3.047 m | 2.91 m | 3.047 m x 2.91 m |
Second Level | Bedroom 3 | 4.22 m | 3.022 m | 4.22 m x 3.022 m |
Second Level | Bedroom 4 | 3.528 m | 3.224 m | 3.528 m x 3.224 m |
Main Level | Foyer | 2.275 m | 1.932 m | 2.275 m x 1.932 m |
Main Level | Bathroom | 1.5 m | 1.416 m | 1.5 m x 1.416 m |
Main Level | Laundry Room | 2.344 m | 1.499 m | 2.344 m x 1.499 m |
Main Level | Family Room | 4.917 m | 3.755 m | 4.917 m x 3.755 m |
Main Level | Kitchen | 3.652 m | 5.621 m | 3.652 m x 5.621 m |
Utilities
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27687736/90-todd-crescent-southgate-dundalk-dundalk