2 Bedroom 2 Bathroom 700 - 1,100 ft2
Bungalow Central Air Conditioning Forced Air
$2,275 Monthly
Be A Part Of The Family Friendly Community Of Atwood Station! 2 Years New Bungalow Town Features 2 Bedroom, 2 Full Baths And Plenty Of Living Space For A Small Family Or Empty Nesters! Functional Floor Plan With 9' Ceilings And Every Square Inch Fully Utilized. Open Concept Living And Dining Room With Walk-Out To Patio And Yard. Kitchen With Oversized Breakfast Island, Stainless Steel Appliances, Granite Counters, Pantry And Plenty Of Cabinet Storage. Primary Bedroom With Large Walk-In Closet And 3 Piece Ensuite Bath. 2nd Spacious Size Bedroom With Large Closet. Full Unfinished Basement Perfect For Rec Room Or Extra Storage Space. Direct Access To Garage And Parking For 2 Vehicles. Discover The Charming Historic Township Of Atwood Offering A Wealth Of Recreational Opportunities Including, Biking, Hiking & Water Sports, Close To Schools and Parks. Just Minutes Away From Listowel And All Amenities, Big Box Stores, Grocery, Banks, Restaurants, Cafes, Plazas And Listowel Hospital. Available For December 1st. (id:51300)
Property Details
| MLS® Number | X12518258 |
| Property Type | Single Family |
| Community Name | Elma |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Flooring Type | Vinyl, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 26 Ft ,4 In |
| Size Irregular | 26.4 Ft |
| Size Total Text | 26.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Recreational, Games Room | 7.47 m | 7.39 m | 7.47 m x 7.39 m |
| Main Level | Kitchen | 4.11 m | 3.71 m | 4.11 m x 3.71 m |
| Main Level | Great Room | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
| Main Level | Primary Bedroom | 3.96 m | 3.43 m | 3.96 m x 3.43 m |
| Main Level | Bedroom 2 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
https://www.realtor.ca/real-estate/29076604/91-cheryl-avenue-north-perth-elma-elma