3 Bedroom 3 Bathroom 2,068 ft2
Central Air Conditioning Forced Air
$2,800 Monthly
Be the first to live in this newly completed end-unit townhome set in one of Stratford’s most desirable neighborhoods. Tucked close to Stratford Mall, local restaurants, schools, and daily essentials, the location makes everyday life simple. Inside, the home offers a fresh, contemporary layout filled with natural light and clean, modern finishes. The kitchen stands out with brand-new stainless steel appliances, streamlined cabinetry, and ample workspace that makes cooking and hosting effortless. Being an end unit also means extra privacy and easy access to the yard. Built with practical living in mind, every space feels comfortable and functional from the moment you walk in. With quick connections to major routes, nearby parks, and transit options, you get the balance of small-town charm and city-level convenience. A smart choice for families ready to put down roots in a thriving Stratford community. (id:51300)
Property Details
| MLS® Number | 40808306 |
| Property Type | Single Family |
| Features | Sump Pump |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Garage Door Opener |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Shingles |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,068 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 22 Ft |
| Size Total Text | Unknown |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Laundry Room | | | Measurements not available |
| Second Level | 4pc Bathroom | | | 5'3'' x 4'5'' |
| Second Level | Full Bathroom | | | 8'3'' x 6'2'' |
| Second Level | Bedroom | | | 8'8'' x 10'2'' |
| Second Level | Bedroom | | | 10'1'' x 11'0'' |
| Second Level | Primary Bedroom | | | 12'6'' x 15'0'' |
| Main Level | 2pc Bathroom | | | Measurements not available |
| Main Level | Dinette | | | 10'0'' x 12'0'' |
| Main Level | Kitchen | | | 9'2'' x 12'0'' |
| Main Level | Living Room | | | 19'2'' x 11'8'' |
https://www.realtor.ca/real-estate/29409549/91-manuel-street-stratford