4 Bedroom 3 Bathroom 1,500 - 2,000 ft2
 Central Air Conditioning Forced Air
$899,800
Our Most Popular Model. Meet the Oxford 2, a 2,225 sq. ft. home blending timeless elegance with modern functionality. Enter through grand double doors into a welcoming open-concept main floor, featuring 9 ceilings, laminate flooring throughout, and a stylish kitchen boasting quartz countertops and a walk-in pantry for maximum convenience. The upper floor offers three spacious bedrooms and a luxurious primary suite, complete with laminate custom regency-edge countertops with your choice of color in the ensuite and a tiled shower with an acrylic base. Additional highlights include a basement 3-piece rough-in, a fully sodded lot, and an HRV system, all backed by a 7-year warranty. Ideally situated near Guelph and Waterloo, this home offers peace and accessibility. (id:51300)
Property Details
| MLS® Number | X12495290 | 
| Property Type | Single Family | 
| Community Name | Rural Mapleton | 
| Amenities Near By | Park | 
| Parking Space Total | 4 | 
Building
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 4 | 
| Bedrooms Total | 4 | 
| Age | New Building | 
| Appliances | Water Meter | 
| Basement Development | Unfinished | 
| Basement Type | Full (unfinished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Vinyl Siding | 
| Foundation Type | Poured Concrete | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1,500 - 2,000 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water, Community Water System | 
Parking
Land
| Acreage | No | 
| Land Amenities | Park | 
| Sewer | Sanitary Sewer | 
| Size Depth | 103 Ft | 
| Size Frontage | 56 Ft | 
| Size Irregular | 56 X 103 Ft | 
| Size Total Text | 56 X 103 Ft|under 1/2 Acre | 
| Zoning Description | Ric(h) | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|
| Second Level | Bedroom 4 | 3.1 m | 4.7 m | 3.1 m x 4.7 m | 
| Second Level | Laundry Room | 2.59 m | 1.83 m | 2.59 m x 1.83 m | 
| Second Level | Primary Bedroom | 3.81 m | 4.27 m | 3.81 m x 4.27 m | 
| Second Level | Bathroom | 4.11 m | 2.39 m | 4.11 m x 2.39 m | 
| Second Level | Bathroom | 2.67 m | 2.13 m | 2.67 m x 2.13 m | 
| Second Level | Bedroom 2 | 3.91 m | 4.01 m | 3.91 m x 4.01 m | 
| Second Level | Bedroom 3 | 4.01 m | 4.17 m | 4.01 m x 4.17 m | 
| Main Level | Bathroom | 1.47 m | 1.78 m | 1.47 m x 1.78 m | 
| Main Level | Living Room | 3.73 m | 5.66 m | 3.73 m x 5.66 m | 
| Main Level | Kitchen | 4.01 m | 2.84 m | 4.01 m x 2.84 m | 
| Main Level | Eating Area | 4.01 m | 2.95 m | 4.01 m x 2.95 m | 
| Main Level | Great Room | 3.56 m | 3.45 m | 3.56 m x 3.45 m | 
Utilities
| Cable | Available | 
| Electricity | Installed | 
| Sewer | Installed | 
https://www.realtor.ca/real-estate/29052813/99-maple-street-mapleton-rural-mapleton