3 Bedroom 2 Bathroom 2,000 - 2,500 ft2
Central Air Conditioning Forced Air
$2,700 Monthly
Welcome to this beautifully updated top-floor unit, offering 3 bedrooms and 2 full bathrooms in a quiet, family-friendly neighbourhood. This well-kept home features a bright open-concept living area with large windows, modern flooring, and a warm, inviting feel from the moment you walk in.The kitchen is stylish and functional, complete with plenty of counter space, updated cabinetry, and a great layout for cooking and entertaining. The living and dining areas flow seamlessly together, creating an ideal space for family life or hosting guests.The primary bedroom includes its own private ensuite, while the two additional bedrooms are generously sized and share a second full bathroom-perfect for families, professionals, or anyone needing extra space.You'll also enjoy access to the spacious backyard and deck (shared), along with driveway parking. Located close to schools, parks, shopping, and all local amenities, this home delivers comfort and convenience in one package. (id:51300)
Property Details
| MLS® Number | X12584052 |
| Property Type | Single Family |
| Community Name | Wingham |
| Amenities Near By | Beach, Place Of Worship, Schools, Hospital |
| Community Features | Community Centre |
| Parking Space Total | 8 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Hot Tub, Water Heater, Water Treatment |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Beach, Place Of Worship, Schools, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 161 Ft ,9 In |
| Size Frontage | 88 Ft ,4 In |
| Size Irregular | 88.4 X 161.8 Ft |
| Size Total Text | 88.4 X 161.8 Ft |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29144828/a-405-minnie-street-north-huron-wingham-wingham